
| Rasteby-weather | |||
|---|---|---|---|
| LAST READING AT TIME: 05:30 DATE: 19 May 2012, time of next update: 05:35 | |||
| Current Weather | Dry | Current Temperature | 6.2°C (43.2°F), Apparent temp 0.7°C |
| Maximum Temperature (since midnight) | 6.8°C at: 00:00 | Minimum Temperature (since midnight) | 5.9°C at: 01:10 |
| Average windspeed (ten minute) | 5.7 m/s | Wind Direction (ten minute) | SSW (192°) |
| Windchill Temperature | 2.2°C | Maximum Gust (last hour) | 16.2 m/s at: 04:49 |
| Maximum Gust (since midnight) | 16.9 m/s at: 01:35 | Maximum 1 minute average (since midnight) | 10.8 m/s at: 05:02 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.5 mm (0.02 in.) at 02:40 |
| Rainfall This month | 28.6 mm (1.13 in.) | Rainfall To date this year | 162.3 mm (6.39 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 7.8 mm | DewPoint | 0.9°C (Wet Bulb :-0.9°C ) |
| Humidity | 69 %, Humidex 4.3°C | Barometer corrected to msl | 995 mb |
| Pressure change | + 1 mb (last hour) | Trend (last hour) | RISING SLOWLY |
| Pressure change (last 12 hours) | + 4 mb | Pressure change (last 6 hours) | + 3 mb |




Use the RELOAD facility on your browser to retrieve the latest data.