
| Rasteby-weather | |||
|---|---|---|---|
| LAST READING AT TIME: 11:00 DATE: 31 July 2010, time of next update: 11:05 | |||
| Current Weather | Dry | Current Temperature | 19.4°C (66.9°F) (Heat Index 24.3°C ), Apparent temp 20.3°C |
| Maximum Temperature (since midnight) | 20.6°C at: 09:13 | Minimum Temperature (since midnight) | 15.6°C at: 03:58 |
| Average windspeed (ten minute) | 0.1 m/s | Wind Direction (ten minute) | SSW (202°) |
| Heat Index | 24.3°C | Maximum Gust (last hour) | 3.3 m/s at: 10:07 |
| Maximum Gust (since midnight) | 10.1 m/s at: 05:53 | Maximum 1 minute average (since midnight) | 8.0 m/s at: 05:33 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 99.5 mm (3.92 in.) | Rainfall To date this year | 211.0 mm (8.31 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 12.2°C (Wet Bulb :9.7°C ) |
| Humidity | 63 %, Humidex 21.8°C | Barometer corrected to msl | 988 mb |
| Pressure change | -0 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -3 mb | Pressure change (last 6 hours) | -1 mb |




Use the RELOAD facility on your browser to retrieve the latest data.